<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myNotes from mySAP Learning</title>
	<atom:link href="http://learnmysap.com/feed" rel="self" type="application/rss+xml" />
	<link>http://learnmysap.com</link>
	<description>Notes about SAP: SAP BW (Business Warehouse), SD (Sales &#38; Distribution), ABAP, MM (Material Management)</description>
	<lastBuildDate>Mon, 01 Feb 2010 08:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to LSMW</title>
		<link>http://learnmysap.com/general/204-introduction-to-lsmw.html</link>
		<comments>http://learnmysap.com/general/204-introduction-to-lsmw.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:01:24 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data migration]]></category>
		<category><![CDATA[lsmw]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=204</guid>
		<description><![CDATA[The LSMW ( Legacy System Migration Workbench ) is an R/3-based tool that supports us when transferring data from non-SAP systems (Legacy Systems) to SAP systems once or periodically. The tool supports conversion of data of the legacy system in a convenient way. The data can then be imported into the SAP system via batch [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/general/204-introduction-to-lsmw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basis Cube</title>
		<link>http://learnmysap.com/sap-bw/198-basis-cube.html</link>
		<comments>http://learnmysap.com/sap-bw/198-basis-cube.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:44:49 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[infocube]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=198</guid>
		<description><![CDATA[InfoCubes are the central objects of the multidimensional model in SAP BW, and basis cube is one of  infocube type. Reports and analysis are based on these. An Info Cube describes a self-enclosed dataset for a business area from a reporting view, that is, for the reporting end user. Queries can be defined and/or executed [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/198-basis-cube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDC Recording</title>
		<link>http://learnmysap.com/sap-abab/183-bdc-recording.html</link>
		<comments>http://learnmysap.com/sap-abab/183-bdc-recording.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:01:08 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Abap/4]]></category>
		<category><![CDATA[abab]]></category>
		<category><![CDATA[bdc]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=183</guid>
		<description><![CDATA[BDC (Batch Data Communication) recording is a method to transfer data form SAP system to SAP system or a non-SAP system to SAP system. This method is used to transfer large amount data that available in electronic form. It uses normal transaction code to transfer data.
There are two types of methods offered by SAP:
First method [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-abab/183-bdc-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Exits in SAP R/3 System</title>
		<link>http://learnmysap.com/sap-abab/180-customer-exits-in-sap-r3-system.html</link>
		<comments>http://learnmysap.com/sap-abab/180-customer-exits-in-sap-r3-system.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:46:09 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Abap/4]]></category>
		<category><![CDATA[abab]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[user exit]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=180</guid>
		<description><![CDATA[SAP creates customer exits for specific programs, screens and menus within standard SAP system. There four type of exits in SAP: Menu Exits, Screen Exits, Function Module Exits, and Field Exits.
There are mainly two reasons why we need to use user exits in SAP System:

We should use them because they do not affect the SAP [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-abab/180-customer-exits-in-sap-r3-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Key Figure in SAP BW</title>
		<link>http://learnmysap.com/sap-bw/176-how-to-create-a-key-figure-in-sap-bw.html</link>
		<comments>http://learnmysap.com/sap-bw/176-how-to-create-a-key-figure-in-sap-bw.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:01:55 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[administrator Workbench]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[info area]]></category>
		<category><![CDATA[info object catalog]]></category>
		<category><![CDATA[infoobject]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=176</guid>
		<description><![CDATA[Here are step by step how to create Key Figure in SAP BW Info Object Tree.
1. In the initial screen of the Administrator Workbench, choose the function Area Modeling (transaction code: RSA1), and Info Objects.
2. Create or maintain an Info Area within the Info Object tree.
3. Create or maintain an Info Object Catalog with type [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/176-how-to-create-a-key-figure-in-sap-bw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating InfoObject Characteristic</title>
		<link>http://learnmysap.com/sap-bw/174-creating-infoobject-characteristic.html</link>
		<comments>http://learnmysap.com/sap-bw/174-creating-infoobject-characteristic.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:25:02 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[administrator Workbench]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[infoobject]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=174</guid>
		<description><![CDATA[Here are step by step how to create characteristic in SAP BW InfoObject Tree.

In the initial screen of the Administrator Workbench, choose the function area Modeling  ? InfoObjects.
Create or maintain an InfoArea. InfoAreas constitute the uppermost evaluation criteria in the InfoObject and data target tree. The InfoObject tree contains InfoAreas beneath the initial InfoObjects [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/174-creating-infoobject-characteristic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP ABAP Program Code Enhancement</title>
		<link>http://learnmysap.com/sap-abab/162-sap-abap-program-code-enhancement.html</link>
		<comments>http://learnmysap.com/sap-abab/162-sap-abap-program-code-enhancement.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:44:26 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Abap/4]]></category>
		<category><![CDATA[abab]]></category>
		<category><![CDATA[access key]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[object key]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[user exit]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=162</guid>
		<description><![CDATA[To meet the user requirements, sometime we must modify original SAP ABAP program code (known as enhancement) beside add some fields or Structures into SAP tables. We must register access key for the object first to modify original SAP program code, but actually we do not need it since SAP has been provide source-code plugins.
Source [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-abab/162-sap-abap-program-code-enhancement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InfoObject in SAP BW</title>
		<link>http://learnmysap.com/sap-bw/157-infoobject-in-sap-bw.html</link>
		<comments>http://learnmysap.com/sap-bw/157-infoobject-in-sap-bw.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:37:02 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[infoobject]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=157</guid>
		<description><![CDATA[In SAP BW, InfoObject is defined as the smallest available information entity or object. Technically, it is same as field in a table. InfoObjects are part of the SAP BW metadata repository. They describe the properties (technical definition and business logic) of the application field as shown on the following table.
Following Table provides examples of [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/157-infoobject-in-sap-bw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrator Workbench (AWB) in SAP BW</title>
		<link>http://learnmysap.com/sap-bw/146-administrator-workbench-awb-in-sap-bw.html</link>
		<comments>http://learnmysap.com/sap-bw/146-administrator-workbench-awb-in-sap-bw.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:00:17 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[administrator Workbench]]></category>
		<category><![CDATA[AWB]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=146</guid>
		<description><![CDATA[The Administrator Workbench (AWB) is the tool for data warehouse management in SAP BW (Business Information Warehouse). Using AWB we can manage, control and monitor all relevant objects and processes in SAP BW including scheduling, data load monitoring and metadata maintenance. Following are the functions that we can perform using AWB: modeling, monitoring, transport connection, [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/146-administrator-workbench-awb-in-sap-bw.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classic and SAP BW Star Schema Comparisons</title>
		<link>http://learnmysap.com/sap-bw/138-classic-and-sap-bw-star-schema-comparisons.html</link>
		<comments>http://learnmysap.com/sap-bw/138-classic-and-sap-bw-star-schema-comparisons.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:03:05 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[infocube]]></category>
		<category><![CDATA[key figure]]></category>
		<category><![CDATA[star schema]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=138</guid>
		<description><![CDATA[In this post, I will summarize the comparisons (advantages and disadvantages) between Classic Star Schema and SAP BW Star Schema. Note that there are so many similarities in the terminology and concepts used in SAP BW Star Schema compared with Classic Star Schema. The two critical terminologies different between them are dimension and attributes.
Here are [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/138-classic-and-sap-bw-star-schema-comparisons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
