<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP BW Star Schema</title>
	<atom:link href="http://learnmysap.com/sap-bw/122-sap-bw-star-schema.html/feed" rel="self" type="application/rss+xml" />
	<link>http://learnmysap.com/sap-bw/122-sap-bw-star-schema.html</link>
	<description>Notes about SAP: SAP BW (Business Warehouse), SD (Sales &#38; Distribution), ABAP, MM (Material Management)</description>
	<lastBuildDate>Wed, 27 Jan 2010 14:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BasisCube, InfoCube’s type in SAP BW</title>
		<link>http://learnmysap.com/sap-bw/122-sap-bw-star-schema.html/comment-page-1#comment-373</link>
		<dc:creator>BasisCube, InfoCube’s type in SAP BW</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://learnmysap.com/?p=122#comment-373</guid>
		<description>[...] least one key figure is of type &#8220;amount&#8221; or &#8220;quantity&#8221;.  As we know from The SAP BW Star Schema Concept that the dimension tables do not contain the characteristics/characteristic values but the [...]</description>
		<content:encoded><![CDATA[<p>[...] least one key figure is of type &#8220;amount&#8221; or &#8220;quantity&#8221;.  As we know from The SAP BW Star Schema Concept that the dimension tables do not contain the characteristics/characteristic values but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibrahim</title>
		<link>http://learnmysap.com/sap-bw/122-sap-bw-star-schema.html/comment-page-1#comment-332</link>
		<dc:creator>Ibrahim</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://learnmysap.com/?p=122#comment-332</guid>
		<description>it is reallly great, I have read from the slides, but I have understoooood nothing because it shows only pictures without any explanation but this website helps every one,
now I understoood what is master data, infocubes, figures, fact, attribute, and charachte...etc.
it is reallllllllly great, 

thank u very much.</description>
		<content:encoded><![CDATA[<p>it is reallly great, I have read from the slides, but I have understoooood nothing because it shows only pictures without any explanation but this website helps every one,<br />
now I understoood what is master data, infocubes, figures, fact, attribute, and charachte&#8230;etc.<br />
it is reallllllllly great, </p>
<p>thank u very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://learnmysap.com/sap-bw/122-sap-bw-star-schema.html/comment-page-1#comment-301</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://learnmysap.com/?p=122#comment-301</guid>
		<description>great notes yaaar really good</description>
		<content:encoded><![CDATA[<p>great notes yaaar really good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
