<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myNotes from mySAP Experiences &#187; bw star schema example</title>
	<atom:link href="http://learnmysap.com/tag/bw-star-schema-example/feed" rel="self" type="application/rss+xml" />
	<link>http://learnmysap.com</link>
	<description>Notes about SAP: SAP BW (Business Warehouse), SD (Sales &#38; Distribution), ABAP, MM (Material Management)</description>
	<lastBuildDate>Mon, 29 Aug 2011 02:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Classic Star Schema as Data Model of Data Warehouse</title>
		<link>http://learnmysap.com/sap-bw/108-classic-star-schema-as-data-model-of-data-warehouse.html</link>
		<comments>http://learnmysap.com/sap-bw/108-classic-star-schema-as-data-model-of-data-warehouse.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:15:49 +0000</pubDate>
		<dc:creator>ekoy</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA["mysap.com" facts]]></category>
		<category><![CDATA["normalized fact"]]></category>
		<category><![CDATA["sap bw data modelling"]]></category>
		<category><![CDATA[???????? star schema]]></category>
		<category><![CDATA[about star schema in data warehouse]]></category>
		<category><![CDATA[advantage and disadvantage of star schema architecture]]></category>
		<category><![CDATA[advantage and disadvantage of star schema data warehousing]]></category>
		<category><![CDATA[advantages and disadvantages of star schema in bw]]></category>
		<category><![CDATA[advantages of star schema in data warehouse]]></category>
		<category><![CDATA[advantages of star schema in data warehousing]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[bw data model]]></category>
		<category><![CDATA[bw data modeling]]></category>
		<category><![CDATA[bw data modelling]]></category>
		<category><![CDATA[bw datamodel]]></category>
		<category><![CDATA[bw datamodel sap]]></category>
		<category><![CDATA[bw star]]></category>
		<category><![CDATA[bw star schema]]></category>
		<category><![CDATA[bw star schema example]]></category>
		<category><![CDATA[bw star schema examples]]></category>
		<category><![CDATA[bw start schema example]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[classic data model]]></category>
		<category><![CDATA[classic model edw]]></category>
		<category><![CDATA[classic model schema]]></category>
		<category><![CDATA[classic star schema]]></category>
		<category><![CDATA[classic star schema and bi star schema]]></category>
		<category><![CDATA[classic star schema and sap bw star schema]]></category>
		<category><![CDATA[classic star schema as data model of dataarehouse]]></category>
		<category><![CDATA[classic star schema in uk]]></category>
		<category><![CDATA[classic star schema normalized]]></category>
		<category><![CDATA[classic star schema sap]]></category>
		<category><![CDATA[classic star schema sap bi]]></category>
		<category><![CDATA[classic star schema with example]]></category>
		<category><![CDATA[classic star schemas]]></category>
		<category><![CDATA[classic starschema]]></category>
		<category><![CDATA[classic tier star schema]]></category>
		<category><![CDATA[classical star schema]]></category>
		<category><![CDATA[classical star schema data warehouse]]></category>
		<category><![CDATA[classical star schema in data warehouse]]></category>
		<category><![CDATA[classical star schema in sap]]></category>
		<category><![CDATA[create data modeler sap]]></category>
		<category><![CDATA[cumulative dimensions starschema]]></category>
		<category><![CDATA[customer sample star schema]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[data model "customer dimension"]]></category>
		<category><![CDATA[data model star schema examples]]></category>
		<category><![CDATA[data modeling of billing table]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[data warehouse model]]></category>
		<category><![CDATA[data warehouse sample]]></category>
		<category><![CDATA[data warehouse star schema example for shipping process]]></category>
		<category><![CDATA[data-modeler mysap]]></category>
		<category><![CDATA[datamodel example sap bw]]></category>
		<category><![CDATA[datamodel sap]]></category>
		<category><![CDATA[datamodell starscheme]]></category>
		<category><![CDATA[datawarehouse datamodel sap sales]]></category>
		<category><![CDATA[denormalized characteristic sap bw]]></category>
		<category><![CDATA[developed star schemas sap]]></category>
		<category><![CDATA[diff between star schema and classic star schema]]></category>
		<category><![CDATA[difference between classic star schema and sap bw star schema with examples]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dimension in classical star schema]]></category>
		<category><![CDATA[dimension table]]></category>
		<category><![CDATA[dimension tables]]></category>
		<category><![CDATA[dimensional data schema graphic]]></category>
		<category><![CDATA[dimensional table]]></category>
		<category><![CDATA[dimensions table]]></category>
		<category><![CDATA[dimensions tables]]></category>
		<category><![CDATA[disadvantage of star schema in datawarehouse]]></category>
		<category><![CDATA[disadvantages of star schema]]></category>
		<category><![CDATA[disadvantages of star schema in sap bw]]></category>
		<category><![CDATA[drawbacks of classical star schema]]></category>
		<category><![CDATA[example of a data cube star schema table attributes]]></category>
		<category><![CDATA[example of bw data model]]></category>
		<category><![CDATA[example of denormalization of data]]></category>
		<category><![CDATA[example of schema]]></category>
		<category><![CDATA[example of star scheme arhitecture]]></category>
		<category><![CDATA[examples for star schema in bw]]></category>
		<category><![CDATA[examples of classic star schema]]></category>
		<category><![CDATA[fact and dimension table for telecom]]></category>
		<category><![CDATA[fact table]]></category>
		<category><![CDATA[fact tables in classic star schema]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[full load]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[graphical dimensional schema model]]></category>
		<category><![CDATA[highly normalized and denormalized]]></category>
		<category><![CDATA[how do we calculate the number of rows in a fact table given a star schema]]></category>
		<category><![CDATA[how is your dwh data modeling(details about star schema)?]]></category>
		<category><![CDATA[how to create a classical star schema in bi]]></category>
		<category><![CDATA[how to create classical star schema in bi]]></category>
		<category><![CDATA[how to create star schema data model]]></category>
		<category><![CDATA[how to draw classic star schema]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[http://learnmysap.com/]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[in star schema what data can be in a fact table]]></category>
		<category><![CDATA[in the classic star schema:]]></category>
		<category><![CDATA[information modeling starschema]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[is sap bw normalised]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[learn about data modeling]]></category>
		<category><![CDATA[learn how to do datamodel with star schema]]></category>
		<category><![CDATA[learnmysap]]></category>
		<category><![CDATA[learnmysap.com]]></category>
		<category><![CDATA[library star schema]]></category>
		<category><![CDATA[limitations of star schema model]]></category>
		<category><![CDATA[multidimensional data model for datawarehouse]]></category>
		<category><![CDATA[multidimensional data model: star schema]]></category>
		<category><![CDATA[mysap]]></category>
		<category><![CDATA[mysap.com]]></category>
		<category><![CDATA[name any three advantages of the star schema]]></category>
		<category><![CDATA[name some dimension tables for telecom data model]]></category>
		<category><![CDATA[no of fields in the dimension table in sap bw]]></category>
		<category><![CDATA[normalized data table]]></category>
		<category><![CDATA[po]]></category>
		<category><![CDATA[problems in star schema in data warehouse]]></category>
		<category><![CDATA[problems on schema for multidimentional data model]]></category>
		<category><![CDATA[programming star schema of data wearehouse]]></category>
		<category><![CDATA[rdata schema for sap warehouse]]></category>
		<category><![CDATA[refined star schema and star schema]]></category>
		<category><![CDATA[sample star schema]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw data model]]></category>
		<category><![CDATA[sap bw data model billing]]></category>
		<category><![CDATA[sap bw data model star schema]]></category>
		<category><![CDATA[sap bw data modeling]]></category>
		<category><![CDATA[sap bw data modelling star-schema]]></category>
		<category><![CDATA[sap bw drawbacks]]></category>
		<category><![CDATA[sap bw star]]></category>
		<category><![CDATA[sap bw star schem]]></category>
		<category><![CDATA[sap bw star schema]]></category>
		<category><![CDATA[sap bw star schema examples]]></category>
		<category><![CDATA[sap customer data model]]></category>
		<category><![CDATA[sap customer dimension data warehouse]]></category>
		<category><![CDATA[sap data model]]></category>
		<category><![CDATA[sap data model example]]></category>
		<category><![CDATA[sap data normalized]]></category>
		<category><![CDATA[sap dwh fact table]]></category>
		<category><![CDATA[sap dwh schema]]></category>
		<category><![CDATA[sap edw data models]]></category>
		<category><![CDATA[sap edw to star schema]]></category>
		<category><![CDATA[sap multi-fact datawarehouse]]></category>
		<category><![CDATA[sap star schema]]></category>
		<category><![CDATA[sap star schema data model]]></category>
		<category><![CDATA[sap tables : (data model)]]></category>
		<category><![CDATA[schema : classic model]]></category>
		<category><![CDATA[schéma data warehouse sap]]></category>
		<category><![CDATA[schema example]]></category>
		<category><![CDATA[schema for multidimentional data model]]></category>
		<category><![CDATA[small star schema sample data]]></category>
		<category><![CDATA[sold to ship to scheme sap ppt]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[star data model]]></category>
		<category><![CDATA[star data modeling]]></category>
		<category><![CDATA[star data warehouse]]></category>
		<category><![CDATA[star formation data warehouse]]></category>
		<category><![CDATA[star sch]]></category>
		<category><![CDATA[star schema]]></category>
		<category><![CDATA[star schema advantages and disadvantage star]]></category>
		<category><![CDATA[star schema bw modeling]]></category>
		<category><![CDATA[star schema classic star schema enhancement]]></category>
		<category><![CDATA[star schema customer dimension]]></category>
		<category><![CDATA[star schema data modeling]]></category>
		<category><![CDATA[star schema data modeling sap]]></category>
		<category><![CDATA[star schema data modelling]]></category>
		<category><![CDATA[star schema data warehouse]]></category>
		<category><![CDATA[star schema data warehouse disadvantages]]></category>
		<category><![CDATA[star schema data warehouse examples]]></category>
		<category><![CDATA[star schema database model]]></category>
		<category><![CDATA[star schema datawarehouse examples]]></category>
		<category><![CDATA[star schema dimension model shippers]]></category>
		<category><![CDATA[star schema example]]></category>
		<category><![CDATA[star schema example bw]]></category>
		<category><![CDATA[star schema example in bw]]></category>
		<category><![CDATA[star schema example in sap]]></category>
		<category><![CDATA[star schema examples]]></category>
		<category><![CDATA[star schema fact tables]]></category>
		<category><![CDATA[star schema for telecom data warehouse]]></category>
		<category><![CDATA[star schema graphic]]></category>
		<category><![CDATA[star schema in multidimensional data model]]></category>
		<category><![CDATA[star schema model]]></category>
		<category><![CDATA[star schema model of data ware house]]></category>
		<category><![CDATA[star schema ppt]]></category>
		<category><![CDATA[star schema respect to multidimensional data model]]></category>
		<category><![CDATA[star schema sample data model]]></category>
		<category><![CDATA[star schema that includes both a fact and dimension tables]]></category>
		<category><![CDATA[star schema with respect to multidimensional data model]]></category>
		<category><![CDATA[starschema customer dimension]]></category>
		<category><![CDATA[tabel]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[telecom data warehouse schema]]></category>
		<category><![CDATA[telecomunication datawarehouse by using star schema]]></category>
		<category><![CDATA[template design star schema bw ppt]]></category>
		<category><![CDATA[the "classic" star schema]]></category>
		<category><![CDATA[two characteristic of classical star schema]]></category>
		<category><![CDATA[warehose star model]]></category>
		<category><![CDATA[what are advantage of multi dimensional modeling in sap]]></category>
		<category><![CDATA[what are the disadvantage of starschema of sap bw]]></category>
		<category><![CDATA[what is "data model" denormalized]]></category>
		<category><![CDATA[what is clasic schema in bw]]></category>
		<category><![CDATA[what is classic star schema?]]></category>
		<category><![CDATA[what is classical star schema]]></category>
		<category><![CDATA[what is classical star schema in sap-bw]]></category>
		<category><![CDATA[what is highly normalized]]></category>
		<category><![CDATA[what is star classical schema]]></category>
		<category><![CDATA[what is the classic star schema model]]></category>
		<category><![CDATA[what is the multidimensional data model in sap bw]]></category>
		<category><![CDATA[why should data be arranged using star schema]]></category>

		<guid isPermaLink="false">http://learnmysap.com/?p=108</guid>
		<description><![CDATA[A Star Schema is a multi dimensional data model that organizing information or data in a data warehouse. It is based on a central fact table surrounded by several dimensional tables in shape of a star. Using star schema, we can view business information from many perspectives. SAP calls this schema as Classic Star Schema [...]]]></description>
		<wfw:commentRss>http://learnmysap.com/sap-bw/108-classic-star-schema-as-data-model-of-data-warehouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
